India is well known for the exotic fruit, mango which is known as the king of all fruits. Yet there is a mango cultivar known as Alphonso, which is considered to be the king of all mangoes. The country has more than a hundred varieties of mangoes and the climate of India is beneficial for the fruit as well as its trees growth. Mango, the national fruit of India is native to South Asia and many varieties are found in nature as wild mangoes. Alphonso mangoes have a creamy, tender texture and contains a delicate, non-fibrous, juicy pulp.
Product: | Alphonso Mango |
Color: | Green |
Storage Temperature: | 11°C to 12 °C |
Optimum Relative Humidity: | 85% to 95% |
County of Origin: | India |
Grade & Weight (Tentative) / Nos: | |
Grade | Weight (minimum) |
A+ | 300+ Grams |
A | 250 to 299 Grams |
B | 200 to 249 Grams |
C | 150 to 199 Grams |
Packaging Details: | |
Material of Packing: | Corrugated Fibre Board |
Nos. Each Box: | Box Dimension: |
6 Nos. / Box: | 225 x 170 x 90 (mm) |
9 Nos. / Box: | 225 x 225 x 90 (mm) |
12 Nos. / Box: | 320 x 230 x 90 (mm) |
15 Nos. / Box: | 390 x 225 x 90 (mm) |
18 Nos. / Box: | 460 x 250 x 90 (mm) |
Special packing | Available (Subject To Buyer Requirement) |
For USA Box Dimensions | 370 x 275 x 90 (mm) (Approved by USDA-APHIS) |
Regions / Size of mango we ship | |
Middle East (GCC): | 200 to 250 Grams |
Netherlands & Germany: | 250 to 300 Grams |
United Kingdom: | 250 to 300 Grams |
Japan: | 300 to 400 Grams |
USA: | 250 to 300 Grams |
Product Availability: | |
Minimum Order Qty: | 1 x 40 Feet or 20 Feet Reefer. Container For Ocean |
Minimum order Qty.: | 1000 Kgs + For Air Shipment |
Available payment terms: | Irrevocable L/C (at Sight) or 100% Advance or 50% Advance & 50% Bal. on scan copy of Bill of Lading. |